2007 Results
Manchester Classic Horse Show
July 25-29
HAROLD BEEBE FARM, EAST DORSET,
VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 08/13/2007.
| 1 CHILDRENS HUNTER PONY | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 177 | MIDNIGHT SNACK | MIRA HOPKINS | | 1 (Champion) | 403 | OTTERRIDGE DREAM OF BLUE | JACQUELINE LASERSOHN | | 2 (Reserve) | 280 | LONGACRE TRADE MARK | LEAH DEMARTINI | | 2 (Reserve) | 489 | NIGHT ON THE TOWN | ALLISON HAUPT |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 411 | MILO | LISSA BACHNER | | 2 (Reserve) | 466 | JOUET | DEERIDGE FARMS |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 82 | OLIVER TWIST | DEVON BARRETT | | 2 (Reserve) | 546 | CASTLE ROCK | DANIELLE M GIORGIO |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 846 | SNOWBIRD | CHLOE D REID LLC | | 2 (Reserve) | 1009 | MASTER SPY | ASHLEY BURKE |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 622 | BLUE PRINT | ALEXA BOGGIO | | 2 (Reserve) | 323 | BRIGHTON UNDENIABLY | HOLLY HILL FARM |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 396 | LOVE AND LAUGHTER | OLIVIA JACK | | 2 (Reserve) | 769 | NOTORIOUS R | NIKKI CARR |
| 12 GREEN PONY HUNTER- SM/MED | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 289 | FIRST SNOW | AUTUMN FARMS | | 2 (Reserve) | 880 | PILLSBURY | KATIE DORFUSS |
| 14 GREEN PONY HUNTER- LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 684 | LIFELINE | PAULA HALLMAN | | 2 (Reserve) | 408 | SMOKE SCREEN | WILL KENNEDY |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 686 | MISTER MARYLAND | CHARLOTTE FETRIDGE | | 2 (Reserve) | 601 | JADE | AMBER HENTER |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 881 | ST CHRISTOPHER | CHRISTY RUSSO | | 2 (Reserve) | 738 | HEPBURN | LINDA TIANO PRUSOCK |
| 17 JUNIOR HUNTER LARGE 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 683 | LAZY SUNDAY | KELI COLBY | | 2 (Reserve) | 682 | JACKSON | STACEY SCHAEFER & KIM STEWART |
| 18 JUNIOR HUNTER LARGE 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 278 | ALAINA | BAILEY ANDERSON | | 2 (Reserve) | 124 | TAKE AWAY | CORTIE WETHERILL |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 950 | CALIMERO | HOLLY YOCUM | | 2 (Reserve) | 515 | BEACH BOY | BARBARA SPIZZIRRO |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 164 | CHANEL #5 | BERNADETTE KEYES | | 1 (Champion) | 227 | SILVER LINING | ALEXA FELDMAN | | 1 (Champion) | 281 | TANTALLON''S OFF THE RECORD | LEAH DEMARTINI | | 1 (Champion) | 746 | ASGARD MERCURY | BRIANNE LINK | | 2 (Reserve) | 236 | MIKEY LIKES IT | AUDREY FELDMAN | | 2 (Reserve) | 654 | KALIMERO | SIMONETTA MEISELS | | 2 (Reserve) | 688 | SHAM'S LOGANBERRY | SAMANTHA SCHAEFER |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 417 | VARENA | DR SUZANNE J SMITH | | 1 (Champion) | 540 | RIO'S ECHO | PATRICIA TUREN | | 2 (Reserve) | 79 | SECRET AFFAIR | DIANE DE CASTRO | | 2 (Reserve) | 90 | LOGAN | SARAH FLINK |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 311 | DARE TO HOPE | NOAH BUEHLER | | 1 (Champion) | 444 | DAPPER DANDY | JADIE LOEBER | | 2 (Reserve) | 17 | CHESAPEAKE | M SQUARE ENTERPRISES | | 2 (Reserve) | 414 | NO BOUNDARIES | BLAKE SCHINDLER |
| 27 LONG STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 705 | SEA BREEZE | TWIN LAKES FARM | | 1 (Champion) | 875 | CANADA | . PRECIOUS PONIES | | 2 (Reserve) | 96 | PERCHANCE TO DREAM | PHYLLIS CERVELLI | | 2 (Reserve) | 507 | HERRINGBONE | PAULA AND JIM FERRATO |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 837 | ARCHMAGE | KRISTA DIETRICH | | 2 (Reserve) | 203 | LEXINGTON | ANDREA ROBBINS |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 364 | GOOD POINT | RICHARD PRANT | | 2 (Reserve) | 779 | DRESSED IN GOLD | KATE GOODMAN |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 717 | HEART & SOUL | DEBORAH PERKINS | | 2 (Reserve) | 84 | HALF MOON BAY | NANCY VAN INWEGEN |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 711 | SILENT MOVIE | COMFORTSIDE FARM | | 2 (Reserve) | 540 | RIO'S ECHO | PATRICIA TUREN |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 67 | STILETTO | LAURIE CERULLO | | 1 (Champion) | 822 | ICEMAN | BRIAN SILVERLIEB | | 2 (Reserve) | 68 | I'M BLUE | PAULA LUCIA | | 2 (Reserve) | 623 | A HOOF AND A PRAYER | CHASEN BOGGIO |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 822 | ICEMAN | BRIAN SILVERLIEB | | 2 (Reserve) | 367 | NF SECOND CHANCE | SHERRY HYLAND PHILLIPS |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 83 | HAMLET | CLAIRE SIMPSON | | 1 (Champion) | 722 | QUATTRO DOS | HEDGEBROOK CORP | | 2 (Reserve) | 358 | CRAIG 2 | RICHARD HOFFEND | | 2 (Reserve) | 541 | FREEWAY | PATRICIA TUREN | | 2 (Reserve) | 936 | BOSTON PROPER | LLISA SAWYER |
| 40 GREEN WORKING HUNTER- FIRST YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 600 | KUDOS! | AMBER HENTER | | 2 (Reserve) | 737 | THE BOSS | JT FARM |
| 41 GREEN WORKING HUNTER - SECOND YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 410 | MADDOX | LISSA BACHNER | | 2 (Reserve) | 409 | EBONY | ESP FARM |
| 43 GREEN CONFORMATION HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 517 | GRAND MARSHALL | SUSAN HELLER | | 2 (Reserve) | 519 | ARCANGELO | KRISTIN WHITNEY |
| 48 AMATEUR OWNER HUNTER - 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 410 | MADDOX | LISSA BACHNER | | 2 (Reserve) | 794 | DIAMOND WAY | RCG FARMS |
| 49 AMATEUR OWNER HUNTER - 36+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 815 | ROMANCE | LISA WENTWORTH | | 2 (Reserve) | 586 | BRUCE | . TWIN OAKS FARM LLC |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 348 | KANINY-H | JANIE AMERO | | 2 (Reserve) | 328 | CLEMONT | SAMANTHA DRAGO |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 603 | TIGRE ROYALE | AMBER HENTER | | 2 (Reserve) | 1006 | OBSESSION | MISSY CLARK & NORTH RUN |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 920 | NIGHTWATCH | LESLIE CARTER | | 2 (Reserve) | 590 | PARLEQUIN | JESSICA FIEL | | 2 (Reserve) | 799 | JIFFY POP | CAITLIN DARNALL |
| 54 ADULT AMATEUR JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 481 | GO WEST | DEERIDGE FARMS | | 1 (Champion) | 482 | BOYKE | DEERIDGE FARMS |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 341 | RIVER POET | SALLY A. HINKLE | | 1 (Champion) | 551 | MERO | ANIMATION | | 1 (Champion) | 920 | NIGHTWATCH | LESLIE CARTER | | 1 (Champion) | 727 | KLM'S MR MCCLOUD | MONTOGA INC | | 1 (Champion) | 825 | CLOVER CLOUD | AMY MILAZZO | | 1 (Champion) | 952 | ORION II | CAROL MOLONY |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 19 | BLACKHAWK | KENNEN LYNN BURKHARDT | | 1 (Champion) | 231 | ARIE GS | DARREN CHIACCHIA/SARA SCHIMENTI | | 1 (Champion) | 823 | DARCO'S POGO | BILLY WORTHINGTON | | 1 (Champion) | 833 | LANCIANA | MAGGIE LANG |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 365 | CUSTOM MADE | KATIE STRANDBERG | | 2 (Reserve) | 806 | ULINDA | . KATIE DINAN LLC |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 895 | MOET WALK | TATRA FARM | | 2 (Reserve) | 33 | SANDER | BARBARA WALL ROUX | | 2 (Reserve) | 295 | SUNSHINE GIRL | ELIZABETH GILLMORE/RAINBOW ACRES | | 2 (Reserve) | 520 | JACK A ROE | KRISTEN MONTEVECCHIO-GARBARINI | | 2 (Reserve) | 975 | SUBLIEM | WHITNEY WEEKS |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 610 | SHANE | HILLARY SIMPSON | | 2 (Reserve) | 97 | PERLE JRF | MISSY CLARK & NORTH RUN |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 116 | DENMARK | AMELIA ROGERS | | 2 (Reserve) | 117 | GAILLARD | LAUREN STURGES |
| 64 JUNIOR - AMATEUR OWNER JUMPER HI (LEVEL 7) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 135 | MY FAIR LADY | . OLYMPIC DREAMS LLC | | 1 (Champion) | 1000 | HETOILE PLATIERE | ATHLONE PARTNERS |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 122 | DOCTOR BOMBAY | MAGGIE SAVOIE | | 2 (Reserve) | 209 | CONCEPT | ADELINE AUDETTE |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 287 | BOSTON IRISH | ANNIE STARKE | | 1 (Champion) | 879 | PARIS | ALISON ROSE |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 95 | RMW GRAMOROW | EILEEN MCNAMARA | | 2 (Reserve) | 181 | AVONTUUR | LAURA PARKER |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 203 | LEXINGTON | ANDREA ROBBINS | | 2 (Reserve) | 264 | VOLNAY | ANNE HOLMAN |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 473 | OXBOW | ANDERSON JONES | | 2 (Reserve) | 522 | BARSTOOL BUDDY | DEBBIE MALONEY |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 345 | MATARIKI | FRANCES MOPPETT | | 2 (Reserve) | 142 | GARBO | DARRAH CLOUD/SOLSTICE FARM |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 233 | CRACKERJACK | AUDREY FELDMAN | | 2 (Reserve) | 937 | LUCKX | BROOKE WILSON |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 439 | WALLSTREET RALLY | ALEXA ASAKIEWICZ | | 2 (Reserve) | 240 | AS GOOD AS IT GETS | KATE TARBELL-LITTMAN |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 697 | SIR GALAHAD | DEBRA HIRSCH | | 2 (Reserve) | 890 | BETTER 'N BLUE | PAMELA BARNES |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 311 | DARE TO HOPE | NOAH BUEHLER | | 1 (Champion) | 444 | DAPPER DANDY | JADIE LOEBER | | 2 (Reserve) | 746 | ASGARD MERCURY | BRIANNE LINK | | 2 (Reserve) | 801 | EYE SPY | RCG FARMS |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 878 | SANTORI | BRIANNA LIEBSCH | | 2 (Reserve) | 441 | THE SAINT | FERREIRA ALEX |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 232 | KIND HEART | AUDREY FELDMAN | | 2 (Reserve) | 438 | QUANTUM LEAP | DIANE MULLIGAN |
Back to Results
|
|