2006 Results
Manchester & the Mountains
August 2-6
HAROLD BEEBE FARM, EAST DORSET,
VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 08/11/2006.
| 1 CHILDRENS HUNTER PONY | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 80 | CRANBERRY ACRES DANDELION | MEREDITH BROWN | | 2 (Reserve) | 59 | POSTER BOY | NICOLETTE SANTORO |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 504 | COMMANDER | ELLEN TOON | | 2 (Reserve) | 541 | GRACIOUS | BAYLOR WICKES |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 524 | SNEAK PREVIEW | JULIA KLOPACZ | | 2 (Reserve) | 629 | MANSFIELD | JANICE WEIR |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 901 | KNOCK ON WOOD | KRISTEN LUTZ | | 2 (Reserve) | 244 | TRISTAN'S PAINT BY NUMBERS | DEE THOMAS |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 505 | DENMARK | MANHATTAN MORTGAGE | | 2 (Reserve) | 139 | COSMIC | DANIELLE & JIMMY TORANO |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 730 | SUNDAY BEST | RICHARD PRANT | | 2 (Reserve) | 748 | SAILORS TAKE WARNING | GENEVIEVE ZOCK |
| 12 GREEN PONY HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 139 | COSMIC | DANIELLE & JIMMY TORANO | | 2 (Reserve) | 879 | HUFFLEPUFF | GOLD MEDAL FARM LLC |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 448 | INTUITION | ROSEMARY TOULAS | | 2 (Reserve) | 782 | GODSPEED | KENDRA ARNOLD |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 543 | MILLENIUM | SARAH LEVICK | | 2 (Reserve) | 781 | L'AIGLE NOIR | TORREY PINES |
| 17 JUNIOR HUNTER LARGE 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 821 | CHAPMAN | DEERIDGE FARMS | | 2 (Reserve) | 376 | WELLINGTON | SARA RUTENBERG |
| 18 JUNIOR HUNTER LARGE 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 711 | JAMES BROWN | FAR SOUTH FARMS | | 2 (Reserve) | 383 | WHITEHEART | ISABELLA LUHRS |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 729 | APOLLO | M/M TIMOTHY HOOKER | | 2 (Reserve) | 780 | FORTUNATE | KRYSTAL POE/ROLLING OAKS EQ. |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 136 | DAISY MAE | COLINE MCKENNA | | 1 (Champion) | 204 | SILVER LINING | SARAH BOLAND | | 1 (Champion) | 969 | BITTERSWEET | JANEY JORDAN | | 2 (Reserve) | 63 | PERFECT FIT | NATALIE JACKSON | | 2 (Reserve) | 205 | BIT OF PIZZAZ | TYLER WEITH | | 2 (Reserve) | 880 | KATE SPADE | GOLD MEDAL FARM LLC |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 196 | LUNA | GRACIE CARROLL | | 1 (Champion) | 414 | CHATEAU | ALIX COURSEN | | 2 (Reserve) | 409 | PINECONE | LISA ARENA | | 2 (Reserve) | 673 | AIREAGAL | KIM CARINO |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 793 | SQUIDWARD | WILL KENNEDY | | 1 (Champion) | 723 | LENOX | EASTWOOD FARMS & DAVID FLYNN | | 2 (Reserve) | 293 | MONTEGO BAY | CATHERINE CECH | | 2 (Reserve) | 971 | PRIDE & JOY | KEN TORRES |
| 27 LONG STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 142 | PRINCETON | STEPHANIE WALLACE | | 1 (Champion) | 900 | MCGYVER | MIRANDA WILLIAMS |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 796 | MADDOX | LISSA BACHNER | | 2 (Reserve) | 794 | COWBOY LOGIC | ESP FARM |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 716 | DRAW THE LINE | DEANNA VONADA | | 2 (Reserve) | 742 | SARMOTI | LISA FRANKEL |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 798 | SHABLIS | NICOLE CHANEY | | 2 (Reserve) | 361 | EXHILARATION | COLLEEN SULLIVAN |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 229 | SPECIAL K | MICHAEL/LORA SCHULTZ | | 2 (Reserve) | 794 | COWBOY LOGIC | ESP FARM |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 705 | MELISSA | MARYLIN RICHMOND | | 1 (Champion) | 897 | WINDOW DRESSING | TAYLOR BROWN | | 2 (Reserve) | 176 | DICAPRIO | THOMAS/CYNTHIA DEIBERT | | 2 (Reserve) | 414 | CHATEAU | ALIX COURSEN |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 420 | ROMANESQUE ROAD | BEVERLY ROHRBAUGH | | 2 (Reserve) | 141 | AFTER EIGHT | ANN TURNIKEY |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 296 | REGARDS | LAUREN BELLIEVIEW | | 1 (Champion) | 905 | TRIPLE X | JT FARM | | 2 (Reserve) | 173 | WORTH AVENUE | THOMAS/CYNTHIA DEIBERT | | 2 (Reserve) | 418 | EASTERN SHORE | NANCY DAVIS |
| 40 GREEN WORKING HUNTER - FIRST YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 315 | CASTLE ROCK | DANIELLE M GIORGIO | | 2 (Reserve) | 491 | AVALON | JT FARM |
| 41 GREEN WORKING HUNTER - SECOND YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 291 | CONTESSA | JOAN BURKE | | 2 (Reserve) | 422 | SANDRO SECRET | HOLLY BOSSERT |
| 43 GREEN CONFORMATION HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 795 | EBONY | ESP FARM | | 2 (Reserve) | 380 | TENACIOUS | ANNE BRASWELL |
| 45 REGULAR WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 220 | LE MARC | ALLISON MCEACHERN | | 2 (Reserve) | 883 | OXFORD | . QUO VADIS STABLE |
| 48 AMATEUR OWNER HUNTER - 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 453 | MANHATTEN | LILLA WARD | | 2 (Reserve) | 240 | ROUNDABOUT | WINDSWEPT, INC |
| 49 AMATEUR OWNER HUNTER - 36+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 820 | PIENVOTTIE | DEERIDGE FARMS | | 2 (Reserve) | 242 | STARS N STRIVE | DEE THOMAS |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 476 | MINDIRA | CHRISTINE KASPER | | 2 (Reserve) | 903 | ODESS | SHAINE BROOKS |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 510 | AMELIA | BEYAERT FARM | | 2 (Reserve) | 919 | KISMET 39 | ALEX KIRIK |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 867 | TAG YOU'RE IT | ELIZABETH REGELE | | 2 (Reserve) | 146 | BLACK MONDAY | KEVIN FOSTER | | 2 (Reserve) | 596 | QUANTUM LEAP | LORI A ARCHAMBAULT |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 825 | MUSTANG | MONTOGA INC | | 2 (Reserve) | 829 | WHITE GOLD | . SEA LION STABLES LLC |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 558 | DARCO'S POGO | BILLY & BETSY WORTHINGTON | | 2 (Reserve) | 451 | NICK | HEDGEBROOK CORP | | 2 (Reserve) | 904 | I TOON | JT FARM | | 2 (Reserve) | 829 | WHITE GOLD | . SEA LION STABLES LLC |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 301 | SYLVIA | HANNAH MALLOY | | 1 (Champion) | 460 | KLM'S WINETOE | MONTOGA INC | | 2 (Reserve) | 4 | REVELATION | GWEN GOODWIN | | 2 (Reserve) | 496 | TINY TOON | ALEXANDRA CHERUBINI | | 2 (Reserve) | 873 | ALL FROSTY | PIERRE JOLICOEUR |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 231 | KILPATRICK | TRACY MAGNESS | | 2 (Reserve) | 232 | SALUUT D | M/M JOHN BARTKO |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 233 | PAX MUNDI | M/M JOHN BARTKO | | 1 (Champion) | 469 | LEONDOR | THE GALLOPING FIELD | | 1 (Champion) | 600 | KALISKA | LINDA SHERIDAN | | 1 (Champion) | 888 | WEBER | EASTWOOD GROUP |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 632 | PETER | PERRI EPPIE | | 2 (Reserve) | 382 | LET'S DANCE JIL | HILLARY SCHLUSEMEYER | | 2 (Reserve) | 442 | VAINQUER | SYDNEY ADLER |
| 64 JUNIOR - AMATEUR OWNER JUMPER HI (LEVEL 7) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 390 | SECRET LOVE | TOWN CREEK INV | | 1 (Champion) | 664 | TIFFANY | . LIBERTY FARM | | 1 (Champion) | 726 | POP TOWN | RACHEL SPENCER |
| 65 OPEN JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 102 | LORIOT | JAVIER SALVADOR | | 1 (Champion) | 599 | INVITATIONAL | LINDA SHERIDAN | | 1 (Champion) | 707 | SET IN SILVER | LYNNE SPANGENBURG |
| 66 PONY JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 133 | SILVER STONE | ROLLING ACRES | | 2 (Reserve) | 28 | WILD WILD WEST | ABBY O'MARA |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 479 | LITTLE CAPTAIN | SOPHIE ALLEN | | 2 (Reserve) | 879 | HUFFLEPUFF | GOLD MEDAL FARM LLC |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 305 | ELTON | MONTY KELLY | | 2 (Reserve) | 877 | GOODTIMES | . LIBERTY FARM |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 263 | CAMPINO 56 | HALEY WEISS | | 2 (Reserve) | 489 | CARABA WH SMOKE | BRYN APPE |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 184 | MARION COUNTY | PETER VAN GUYSLING | | 2 (Reserve) | 654 | REDWOOD | KRYSTYNA METCALF |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 190 | CASINO | ROBIN ANDERSON | | 2 (Reserve) | 742 | SARMOTI | LISA FRANKEL |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 890 | FAIRVIEW | NANCY DIGREGORIO | | 2 (Reserve) | 920 | SUPRISE PACKAGE | MICHELE ARNHOLD |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 732 | PARTY 4 TWO | MERCEDES SMITH | | 2 (Reserve) | 531 | NO JACKET REQUIRED | JENNA SOLIMANDO | | 2 (Reserve) | 860 | FARNLEY SPICE GIRL | KAREN BARBOUR |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 953 | FAR AND AWAY | AMELIA ROGERS | | 2 (Reserve) | 902 | BALTHAZAR | HANNAH MALLOY |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 51 | PARAMOUNT | OLIVIA MAGLIOCHETTI | | 2 (Reserve) | 345 | IF LOOKS COULD KILL | SHAELA BRENNER |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 293 | MONTEGO BAY | CATHERINE CECH | | 2 (Reserve) | 81 | PAPER MOON | JOHANNA DENNEHY |
| 90 ADULT AMATEUR JUMPER CLASSICS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 833 | LITTLE TOM | PATRICIA DIAMOND HENNESSY | | 2 (Reserve) | 478 | NAMIRO | TRACEY HARMON |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 320 | LEONARDO | DEANNA MECKLING | | 2 (Reserve) | 577 | GENTLE GIANT | SAMANTHA BORKOSKI |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 557 | GOD BLESS | ROBYN CLOYES | | 2 (Reserve) | 149 | RHINEBECK | TRICIA ALLISON |
Back to Results
|
|