2005 Results
Vermont Summer Celebration August
10 - 14
HAROLD BEEBE FARM, EAST DORSET, VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 08/14/2005.
| 1 CHILDRENS PONY HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 156 | SUGARBUSH | MELINDA HINSDALE | | 2 (Reserve) | 117 | BLUE EYED GIRL | SIDNEY WILDER |
| 3 CHILDRENS HUNTER HORSE 13&U | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 674 | BELLINGHAM BAY | JOHN DANHAKI | | 2 (Reserve) | 52 | LEXINGTON | ANDREA ROBBINS |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 171 | REBECCA | MOLLY CIKACZ | | 2 (Reserve) | 389 | TOP GUN | BREANNE CALLIGARO |
| 6 SMALL PONY HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 668 | THYME FOR ROSES | MOLLY BRASWELL | | 2 (Reserve) | 129 | AMERICA | LAUREN HOGAN |
| 8 MEDIUM PONY HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 671 | HILLCRESTS COUNTRY LADY | LAURA KING KAPLAN | | 2 (Reserve) | 672 | CANADA DRY | KATE OLIVER |
| 10 LARGE PONY HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 669 | LISETER CLEVER STAR | LAURA KING KAPLAN | | 2 (Reserve) | 670 | ALL SPORT | LAURA KING KAPLAN |
| 12 GREEN PONY HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 550 | WISH UPON A STAR | FRANK HERNANDEZ | | 2 (Reserve) | 422 | SIMPLICITY | COREY REEVES |
| 15 SMALL JUNIOR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 35 | CROCODILE | HEATHER DOBBS | | 2 (Reserve) | 472 | GALIA | KRYSTAL ROCH |
| 17 LARGE JUNIOR HUNTER 15&U | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 648 | LITTLE FOOT | NORTH RUN & MISSY CLARK | | 2 (Reserve) | 517 | LUCKY JOE | HORIZON HILL FARM |
| 18 LARGE JUNIOR HUNTER 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 460 | ABACUS | LAUREN STURGES | | 2 (Reserve) | 451 | FIDELITY | CARA CHAPEL/MICHELLE GOODRICH |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 519 | MR WENDELL | HORIZON HILL FARM | | 2 (Reserve) | 517 | LUCKY JOE | HORIZON HILL FARM |
| 21 MODIFIED CHILDRENS HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 162 | CAPRIO | RACHEL SCHNEEBAUM | | 1 (Champion) | 6 | MADEIRA IV | CASS SANFORD | | 1 (Champion) | 348 | FAITH HILL | ELLEN WEDGE | | 1 (Champion) | 94 | OLLIE | GRACE WILKINS | | 2 (Reserve) | 4 | SIR GALAHAD | MEGAN MCCUE | | 2 (Reserve) | 156 | SUGARBUSH | MELINDA HINSDALE | | 2 (Reserve) | 152 | ALBA LUNA | SUE PERNA | | 2 (Reserve) | 411 | JUMPIN JAZZ | HILLARY BRYAN |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 538 | SEA RIDGE | DENNIS SISCO | | 1 (Champion) | 230 | NEXT CHAPTER | JOYCE COHEN | | 2 (Reserve) | 386 | GUINESS | CHARLOTTE WILLIAMS | | 2 (Reserve) | 345 | CAPITOL GAINS | CHERYL CURRAN |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 47 | VALOR | CASEY LUTTMAN | | 1 (Champion) | 235 | SPECIAL EFFECTS | TAYLOR RUSSO | | 2 (Reserve) | 269 | MAID OF THE MIST | ALEXANDRA LECUIT | | 2 (Reserve) | 69 | FLY BY NIGHT | EMER COYNE-CHRISTIAN |
| 28 ADULT AMATEUR HUNTER 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 122 | LOLA | JEANNE MARIE GELBER | | 2 (Reserve) | 333 | SAPPHIRE | ALEXANDRA CHERUBINI & EQUIFIT INC |
| 29 ADULT AMATEUR HUNTER 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 314 | ENCHANTED | JO JO HOWLAND | | 2 (Reserve) | 126 | OH SO SWEET | KAREN BECKER |
| 30 ADULT AMATEUR HUNTER 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 44 | CATNAP | MISSY CLARK | | 2 (Reserve) | 85 | CORRINO | JANE HOSACK |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 532 | AMERICAN IDOL | PAT FULCHINO | | 2 (Reserve) | 345 | CAPITOL GAINS | CHERYL CURRAN |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 449 | RASPUTIN | DOTTIE REPOSA | | 1 (Champion) | 251 | JUMPING STAR | SHARON PARELLA | | 2 (Reserve) | 441 | AFTER EIGHT | HEATHER BRODKIN | | 2 (Reserve) | 538 | SEA RIDGE | DENNIS SISCO |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 449 | RASPUTIN | DOTTIE REPOSA | | 2 (Reserve) | 75 | LANCER | EMER COYNE-CHRISTIAN |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 559 | KOPY KAT | EMILY HARTSTONE | | 1 (Champion) | 532 | AMERICAN IDOL | PAT FULCHINO | | 2 (Reserve) | 530 | EQUANIMITY | HEDGEBROOK CORP | | 2 (Reserve) | 345 | CAPITOL GAINS | CHERYL CURRAN |
| 40 COMBINED WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 561 | QUAKER | LYNN TAYLOR | | 2 (Reserve) | 283 | TEA TIME | CINDY LU FITCH |
| 48 AMATEUR OWNER HUNTER COMBINED | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 420 | NO SURRENDER | LAURIE KUTZ | | 2 (Reserve) | 10 | FIDDLERS BRIDGE | STEPHANIE RIGGIO |
| 51 CHILDRENS JUMPER LOW | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 128 | HAWKEYE | COLINE MCKENNA | | 2 (Reserve) | 476 | CELESTE | . LAS MARISMAS SPORT HORSES |
| 52 CHILDRENS JUMPER HIGH | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 221 | SINGAPORE | CHARLIE SCHWARTZ | | 2 (Reserve) | 463 | JEWEL | HANNAH BERESFORD |
| 53 ADULT JUMPER LOW | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 327 | TANTALOS DE BAUGHY | MARY FISHER | | 2 (Reserve) | 240 | CATALINA | DANA TOURVILLE | | 2 (Reserve) | 468 | MAKERS MARK WESTLORD | JERRY SCHURIAK |
| 54 ADULT JUMPER HI | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 295 | D' ARCY | BONNIE KRETCHIK | | 2 (Reserve) | 622 | CALLAWAY | DANIELLE DILL |
| 55 LEVEL 2 JUMPERS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 143 | NABUCCO | BEATRICE SANCHEZ | | 2 (Reserve) | 578 | KICK THE CLOUDS | ROLLING ACRES |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 194 | MEPHISTO | KELSEY HART | | 2 (Reserve) | 594 | SYLVIA | HANNAH MALLOY |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 354 | UNIQA | JESSICA DILLON | | 2 (Reserve) | 435 | TURBO | CANDY TRIBBLE & WINDSOR SHOW STABLES |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 294 | LOCATELLI | BONNIE KRETCHIK | | 2 (Reserve) | 375 | PLAN B | KEN WHELIHAN/ALMOST FAMOUS |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 399 | CORLETT | ATHLONE PARTNERS | | 2 (Reserve) | 474 | ADERMY | . LAS MARISMAS SPORT HORSES |
| 63 JUNIOR/AMATEUR JUMPER LOW | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 477 | A LILLE | FRANCIS BERGER | | 2 (Reserve) | 32 | COBRETTI | HEATHER DOBBS |
| 64 JUNIOR/AMATEUR JUMPER HIGH | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 491 | ASCERTIJO | J. ALBERTO RUIZ | | 2 (Reserve) | 489 | PROWLER SM | WEMBLEY FARM, INC. |
| 65 OPEN JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 211 | GUN DU DESFI | LIBBY MCKINNEY/FOR SURE PARTNERS | | 1 (Champion) | 257 | E TICKET | C RAY INVESTMENTS INC. |
| 71 11&U EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 95 | SEVILLE | EMILY MCLELLEN | | 1 (Champion) | 168 | FINE AND DANDY | JACKIE SNYDER |
| 72 12-14 EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 635 | COSMOPOLITAN | JULIA WEISS | | 2 (Reserve) | 675 | NELSON | LAURA KING KAPLAN |
| 73 15-17 EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 167 | AUTHENTIC | SUZANNE SNYDER | | 2 (Reserve) | 216 | GALLION DES ISLES | JENNIE NEVIN |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 233 | ARTURO 10 | KRISTIN KOSINSKI | | 2 (Reserve) | 51 | ALEX | JOHANNA DENNEHY |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 166 | MOULIN ROUGE | ERIKA FRITSCH | | 2 (Reserve) | 315 | OUIJA | KIMBERLY CUNNINGHAM |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 319 | INCOGNITO | LESLIE PRINZ | | 1 (Champion) | 44 | CATNAP | MISSY CLARK |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 402 | CRANBERRY ACRES DANDELION | MEREDITH BROWN | | 2 (Reserve) | 156 | SUGARBUSH | MELINDA HINSDALE |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 119 | ALL THE RAGE | ANNA BOBILEU | | 2 (Reserve) | 94 | OLLIE | GRACE WILKINS |
| 79 LIMIT EQUITATION |
| Place |
Entry |
Horse Name |
Owner |
| 1 (Champion) |
53 |
EMIRE |
FLORA GIBBS |
| 2 (Reserve) |
594 |
SYLVIA |
HANNAH MALLOY |
| 2 (Reserve) |
601 |
TAKE A CHANCE |
JOCELYN ALFIERI |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 69 | FLY BY NIGHT | EMER COYNE-CHRISTIAN | | 1 (Champion) | 142 | MOJO | GAIL WARDEN | | 2 (Reserve) | 47 | VALOR | CASEY LUTTMAN | | 2 (Reserve) | 50 | MAKE BELIEVE | MAGGIE SAVOIE | | 2 (Reserve) | 70 | SOLEDAO A | EMER COYNE-CHRISTIAN |
Back to Results
| |